Designed for a crystal clear views day or night, the revamped Photon RT 4.5×42 combines a 768×576 CMOS sensor with a 640×480 LCD display to produce high-quality images up to 150 yards away in darkness. The RT’s built-in video/sound recording feature is able to send videos and still images to your phone or computer via the Stream Vision App. The Photon RT also features new 2x digital zoom, allowing far off targets to be easily identified. The built-in 940nm IR illuminator is invisible and can’t be seen when viewed directly. The RT boasts a 3.5 hour battery life with IR on from 4x AA batteries. Other features include 6 reticle options with 4 different colors, an extremely useful one-shot zeroing function, power input for external battery packs and a front focus objective lens. Compatible wit ost aftermarket 30mm rings, the Photon’s additional weaver rail on the side allows users to attach aftermarket IR illuminators and accessories. The shockproof and IP55 water resistant Photon RT also includes carrying case, user manual, USB cable, spare battery container, battery container pouch and lens cloth.
Buy it on Game Plan Experts
| Type of Sensor | CMOS sensor |
| Sensor resolution, pixels | 768×576 Pixels |
| Display Type | LCD |
| Display Resolution, pix. | 640×480 pix |
| Built-in Video Recorder Availability | Yes |
| Video Clip, Format | AVI |
| Video Clip, Resolution | 320×240 or 640×480 |
| Format of photo files | JPEG |
| Resolution of photo files | 320×240, 640×480, 1280×960 |
| Resolution of photo files | 320×240, 640×480, 1280×960 |
| Memory capacity | Approximately 5 hours |
| WiFi frequency | 2.4GHz |
| WiFi reception range ft/m | 50 / 15 |
| Magnification | 4.5-9 |
| Diameter, Lens, mm | 42 |
| Digital Zoom | 2x |
| Digital Zoom | 2x |
| Lens Focus, mm | 50 |
| Relative aperture, D/f’ | 1:1.2 |
| Field of View,°, horizontal * ve al | 4.3 |
| Field of view, m@100m | 7.5 |
| Field of view, ft@100yd | 22.5 |
| Eye relief (in/mm) | 2.76 / 70 in/mm |
| Diopter Adjustment | +4 to -4 |
| Resolution, Lines per mm | 40 lines per mm |
| IR Emitter | LED |
| IR Wavelenght, nm | 940 nm |
| Beam Divergence | 7 Degree |
| Equivalent IR Power | 100 mW |
| Range of Detection, m (Object 1,7m High, Illuminatuin Level 0,05 lux(“1/4 moon”) | 150 140 yd/m |
| Power Supply | 3.8-6.3 V |
| Battery Type | 4xAA |
| Battery Life (with IR) | 3.5 Hour |
| External Power Supply | 5V via microUSB |
| Number of Preloaded Reticles | 6 |
| Windage Adjustment | .1 1 click = Mil |
| Colors | Black, white, red, green |
| Material, Lens | Glass |
| Body Material | Glass-nylon composite andl |
| Mount Type | Weaver |
| Operating temperature, F/C | 5 to 122 / -15 to 50 F/C |
| Waterproof Rating | IP55 – water resistant |
| Nitrogen Purged | No |
| Shockproof | Yes |
| Maximum Recoil | .375 H&H Caliber |
| Diameter, Tube | 30mm |
| Length (in/mm) | 16.57 / 421 |
| Width (in/mm) | 3.93 / 100 |
| Height (in/mm) | 3.62 / 92 |
| Weight (without batteries) oz | 30.7 oz. |










